- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-875 | Villa | Benidorm Sierra Helada | 13 | 843 | 18 | €1,980,000 | |
| pl-846 | Flat | Benidorm SIERRA DORADA | 1 | 58 | 17 | €205,000 | |
| PL-898 | Flat | Benidorm RINCON LLANO | 2 | 74 | 17 | €240,000 | |
| PL-895 | Apartment | Benidorm RINCON DE LOIX ALTO | 2 | 89 | 23 | €395,000 | |
| PL-897 | Flat | Benidorm RINCON DE LOIX ALTO | 2 | 85 | 24 | €424,500 | |
| PL-791 | Penthouse | Benidorm RINCON DE LOIX | 2 | 197 | 52 | €890,000 | |
| PL-899 | Flat | Benidorm RINCON DE LOIX | 2 | 107 | 37 | €289,000 | |
| PL-890 | Apartment | Benidorm RINCON DE LOIX LLANO | 1 | 51 | 24 | €189,000 | |
| PL-878 | Apartment | Benidorm RINCON DE LOIX C/ MONTECARLO | 1 | 52 | 35 | €168,000 | |
| PL-905 | Apartment | Benidorm RINCON DE LOIX C/ MONTECARLO | 3 | 100 | 20 | €220,000 | |
| PL-882 | Flat | Benidorm RINCON DE LOIX | 2 | 80 | 30 | €270,000 | |
| PL-883 | Villa | Benidorm RINCON DE LOIX | 135 | 47 | €380,000 |
Showing 1 to 12 of 54