- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-756 | Flat | Benidorm | 3 | 130 | 37 | €650,000 | |
| PL-793 | Flat | Benidorm | 4 | 127 | 7 | €450,000 | |
| PL-815 | Flat | Benidorm | 3 | 127 | 23 | €315,000 | |
| pl-829 | Flat | Benidorm Avenida Europa | 4 | 160 | 35 | €495,000 | |
| PL-831 | Flat | Benidorm | 4 | 85 | 18 | €299,000 | |
| PL-854 | Flat | Benidorm | 3 | 93 | 34 | €355,000 | |
| PL-860 | Flat | Benidorm | 2 | 78 | 32 | €315,000 | |
| PL-882 | Flat | Benidorm RINCON DE LOIX | 2 | 80 | 30 | €270,000 | |
| PL-897 | Flat | Benidorm RINCON DE LOIX ALTO | 2 | 85 | 24 | €424,500 | |
| PL-900 | Flat | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 1 | 50 | 18 | €345,000 | |
| PL-906 | Flat | Benidorm Avenida Europa | 3 | 75 | 22 | €273,000 | |
| PL-907 | Flat | Benidorm RINCON DE LOIX | 3 | 100 | 33 | €370,000 |
Showing 1 to 12 of 65