- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-756 | Flat | Benidorm | 3 | 130 | 37 | €650,000 | |
| PL-793 | Flat | Benidorm | 4 | 127 | 7 | €450,000 | |
| PL-815 | Flat | Benidorm | 3 | 127 | 23 | €330,000 | |
| pl-829 | Flat | Benidorm Avenida Europa | 4 | 160 | 35 | €495,000 | |
| PL-831 | Flat | Benidorm | 4 | 85 | 18 | €299,000 | |
| pl-846 | Flat | Benidorm SIERRA DORADA | 1 | 58 | 17 | €205,000 | |
| PL-854 | Flat | Benidorm | 3 | 93 | 34 | €360,000 | |
| PL-860 | Flat | Benidorm | 2 | 78 | 32 | €315,000 | |
| PL-882 | Flat | Benidorm RINCON DE LOIX | 2 | 80 | 30 | €270,000 | |
| PL-897 | Flat | Benidorm RINCON DE LOIX ALTO | 2 | 85 | 24 | €424,500 | |
| PL-898 | Flat | Benidorm RINCON LLANO | 2 | 74 | 17 | €240,000 | |
| PL-899 | Flat | Benidorm RINCON DE LOIX | 2 | 107 | 37 | €289,000 |
Showing 1 to 12 of 54