- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-807 | Apartment | Benidorm | 1 | 45 | 22 | €163,000 | |
| PL-828 | Apartment | Benidorm | 1 | 55 | 29 | €310,000 | |
| pl-832 | Apartment | Benidorm | 2 | 200 | 36 | €505,000 | |
| PL-851 | Apartment | Villajoyosa | 2 | 80 | 35 | €255,000 | |
| PL-880 | Apartment | Benidorm avenida mediterraneo | 2 | 60 | 29 | €325,000 | |
| PL-889 | Apartment | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 2 | 80 | 33 | €469,000 | |
| PL-891 | Apartment | Benidorm playa levante | 2 | 60 | 31 | €318,000 | |
| PL-895 | Apartment | Benidorm RINCON DE LOIX ALTO | 2 | 89 | 23 | €395,000 | |
| PL-901 | Apartment | Benidorm LEVANTE | 1 | 55 | 33 | €295,000 | |
| PL-902 | Apartment | Benidorm avenida mediterraneo | 2 | 71 | 13 | €329,000 | |
| PL-903 | Apartment | Benidorm RINCON DE LOIX | 3 | 95 | 47 | €345,000 | |
| PL-905 | Apartment | Benidorm RINCON DE LOIX C/ MONTECARLO | 3 | 100 | 20 | €220,000 |
Showing 1 to 12 of 65