- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-807 | Apartment | Benidorm | 1 | 45 | 22 | €163,000 | |
| PL-828 | Apartment | Benidorm | 1 | 55 | 29 | €294,000 | |
| pl-832 | Apartment | Benidorm | 2 | 200 | 36 | €530,000 | |
| PL-851 | Apartment | Villajoyosa | 2 | 80 | 35 | €255,000 | |
| PL-852 | Apartment | Benidorm | 2 | 118 | 36 | €315,000 | |
| PL-873 | Apartment | Benidorm | 1 | 60 | 18 | €195,000 | |
| PL-877 | Apartment | Benidorm | 2 | 53 | 23 | €189,000 | |
| PL-878 | Apartment | Benidorm RINCON DE LOIX C/ MONTECARLO | 1 | 52 | 35 | €168,000 | |
| PL-879 | Apartment | Benidorm Avenida Europa | 2 | 54 | 27 | €198,900 | |
| PL-880 | Apartment | Benidorm avenida mediterraneo | 2 | 60 | 29 | €330,000 | |
| PL-888 | Apartment | Benidorm LEVANTE | 1 | 60 | 21 | €195,000 | |
| PL-889 | Apartment | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 2 | 80 | 33 | €469,000 |
Showing 1 to 12 of 54