- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-875 | Villa | Benidorm Sierra Helada | 13 | 843 | 18 | €1,980,000 | |
| pl-724 | Villa | Finestrat | 5 | 530 | 12 | €1,400,000 | |
| PL-720 | Villa | Finestrat | 4 | 315 | 9 | €1,050,000 | |
| PL-791 | Penthouse | Benidorm RINCON DE LOIX | 2 | 197 | 52 | €890,000 | |
| pl-721 | Villa | Polop de la Marina | 4 | 294 | 53 | €740,000 | |
| PL-792 | Villa | Benidorm | 4 | 300 | 16 | €730,000 | |
| PL-756 | Flat | Benidorm | 3 | 130 | 37 | €650,000 | |
| PL-893 | Villa | La Nucía | 3 | 216 | 57 | €630,000 | |
| pl-714 | Villa | Benidorm | 4 | 263 | 27 | €565,000 | |
| pl-832 | Apartment | Benidorm | 2 | 200 | 36 | €530,000 | |
| pl-829 | Flat | Benidorm Avenida Europa | 4 | 160 | 35 | €495,000 | |
| PL-908 | Apartment | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 2 | 65 | 21 | €490,000 |
Showing 1 to 12 of 54