- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-756 | Flat | Benidorm | 3 | 130 | 37 | €650,000 | |
| PL-791 | Penthouse | Benidorm RINCON DE LOIX | 2 | 197 | 52 | €890,000 | |
| PL-793 | Flat | Benidorm | 4 | 127 | 7 | €450,000 | |
| PL-807 | Apartment | Benidorm | 1 | 45 | 22 | €163,000 | |
| PL-815 | Flat | Benidorm | 3 | 127 | 23 | €330,000 | |
| PL-828 | Apartment | Benidorm | 1 | 55 | 29 | €294,000 | |
| pl-829 | Flat | Benidorm Avenida Europa | 4 | 160 | 35 | €495,000 | |
| PL-831 | Flat | Benidorm | 4 | 85 | 18 | €299,000 | |
| pl-832 | Apartment | Benidorm | 2 | 200 | 36 | €530,000 | |
| PL-840 | Penthouse | Benidorm | 3 | 124 | 35 | €365,000 | |
| pl-846 | Flat | Benidorm SIERRA DORADA | 1 | 58 | 17 | €205,000 | |
| PL-851 | Apartment | Villajoyosa | 2 | 80 | 35 | €255,000 |
Showing 1 to 12 of 54