- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-893 | Villa | La Nucía | 3 | 216 | 57 | €630,000 | |
| pl-721 | Villa | Polop de la Marina | 4 | 294 | 53 | €740,000 | |
| PL-791 | Penthouse | Benidorm RINCON DE LOIX | 2 | 197 | 52 | €890,000 | |
| PL-883 | Villa | Benidorm RINCON DE LOIX | 135 | 47 | €380,000 | ||
| PL-903 | Apartment | Benidorm RINCON DE LOIX | 3 | 95 | 47 | €345,000 | |
| PL-887 | Villa | Benidorm RINCON DE LOIX | 4 | 181 | 45 | €480,000 | |
| PL-756 | Flat | Benidorm | 3 | 130 | 37 | €650,000 | |
| PL-899 | Flat | Benidorm RINCON DE LOIX | 2 | 107 | 37 | €289,000 | |
| pl-832 | Apartment | Benidorm | 2 | 200 | 36 | €530,000 | |
| PL-852 | Apartment | Benidorm | 2 | 118 | 36 | €315,000 | |
| PL-864 | Bungalow | Benidorm | 3 | 240 | 36 | €460,000 | |
| pl-829 | Flat | Benidorm Avenida Europa | 4 | 160 | 35 | €495,000 |
Showing 1 to 12 of 54