- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-904 | Warehouse | Benidorm Poniente | 240 | 2 | €285,000 | ||
| Pl-913 | Flat | Benidorm CENTRO | 2 | 70 | 5 | €299,000 | |
| PL-951 | Garage | La Cala de Benidorm | 30 | 6 | €55,000 | ||
| PL-793 | Flat | Benidorm | 4 | 127 | 7 | €450,000 | |
| PL-720 | Villa | Finestrat | 4 | 315 | 9 | €1,050,000 | |
| PL-758 | Plot | Altea ALTEA HILLS | 9 | €149,000 | |||
| PL-885 | Villa | La Nucía | 3 | 140 | 11 | €375,000 | |
| pl-724 | Villa | Finestrat | 5 | 530 | 12 | €1,400,000 | |
| PL-902 | Apartment | Benidorm avenida mediterraneo | 2 | 71 | 13 | €329,000 | |
| PL-792 | Villa | Benidorm | 4 | 300 | 16 | €730,000 | |
| PL-924 | Flat | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 3 | 90 | 16 | €430,000 | |
| PL-949 | Apartment | Benidorm avenida mediterraneo | 1 | 56 | 16 | €270,000 |
Showing 1 to 12 of 65