- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 54
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-904 | Warehouse | Benidorm Poniente | 240 | 2 | €285,000 | ||
| PL-793 | Flat | Benidorm | 4 | 127 | 7 | €450,000 | |
| PL-720 | Villa | Finestrat | 4 | 315 | 9 | €1,050,000 | |
| PL-758 | Plot | Altea ALTEA HILLS | 9 | €149,000 | |||
| PL-885 | Villa | La Nucía | 3 | 140 | 11 | €375,000 | |
| pl-724 | Villa | Finestrat | 5 | 530 | 12 | €1,400,000 | |
| PL-902 | Apartment | Benidorm avenida mediterraneo | 2 | 71 | 13 | €329,000 | |
| PL-792 | Villa | Benidorm | 4 | 300 | 16 | €730,000 | |
| pl-846 | Flat | Benidorm SIERRA DORADA | 1 | 58 | 17 | €205,000 | |
| PL-898 | Flat | Benidorm RINCON LLANO | 2 | 74 | 17 | €240,000 | |
| PL-831 | Flat | Benidorm | 4 | 85 | 18 | €299,000 | |
| PL-873 | Apartment | Benidorm | 1 | 60 | 18 | €195,000 |
Showing 1 to 12 of 54