- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 65
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PL-758 | Plot | Altea ALTEA HILLS | 9 | €149,000 | |||
| PL-951 | Garage | La Cala de Benidorm | 30 | 6 | €55,000 | ||
| PL-886 | Studio | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 42 | 29 | €249,000 | ||
| PL-807 | Apartment | Benidorm | 1 | 45 | 22 | €163,000 | |
| PL-900 | Flat | Benidorm 1ª LINEA DE PLAYA DE LEVANTE | 1 | 50 | 18 | €345,000 | |
| PL-929 | Apartment | Benidorm RINCON DE LOIX LLANO | 1 | 50 | 21 | €189,000 | |
| PL-950 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 21 | €147,000 | |
| PL-828 | Apartment | Benidorm | 1 | 55 | 29 | €310,000 | |
| PL-901 | Apartment | Benidorm LEVANTE | 1 | 55 | 33 | €295,000 | |
| PL-949 | Apartment | Benidorm avenida mediterraneo | 1 | 56 | 16 | €270,000 | |
| PL-880 | Apartment | Benidorm avenida mediterraneo | 2 | 60 | 29 | €325,000 | |
| PL-891 | Apartment | Benidorm playa levante | 2 | 60 | 31 | €318,000 |
Showing 1 to 12 of 65